000 | 02074cam a2200661Ia 4500 | ||
---|---|---|---|
001 | ocm47178844 | ||
003 | MX-JoTES | ||
005 | 20240711105954.0 | ||
008 | 010622s2000 mx mo a 0 0 spa d | ||
020 | _a9701505174 | ||
040 |
_aI8M _bspa _cI8M |
||
041 | 1 |
_aspa _heng |
|
050 | 4 |
_aTK454 _b.D6718 2000 |
|
100 | 1 | _aDorf, Richard C. | |
245 | 1 | 0 |
_aCircuitos eléctricos : _bintroducción al análisis y diseño / _cRichard C. Dorf, James A. Svoboda, [traducción Ruy Renau Ballester] |
250 | _a3a ed. | ||
260 |
_aMéxico : _bAlfaomega, _cc2000. |
||
300 |
_axxii, 998 p. : _bil.(algunas col.) ; _c25 cm _e+1 disco óptico de computadora (4 3/4 plg.) |
||
500 | _aTraducción de: Introduction to electric circuits. 3th ed. | ||
504 | _aIncluye referencias bibligráficas e índice. | ||
591 |
_aC001 _bC004 |
||
650 | 4 | _aCircuitos eléctricos. | |
650 | 4 |
_aCircuitos eléctricos _vProblemas, ejercicios, etc. |
|
700 | 1 | _aSvoboda, James A. | |
700 | 1 |
_aRenau Ballester, Ruy, _etr. |
|
740 | 0 | _aIntroduction to electronic circuits. | |
930 | _aTK454 .D6C5 2000 | ||
930 | _aTK454 .D6C5 2000 | ||
930 | _aTK454 D6718 2000 | ||
930 | _aTK454 D6718 2000 | ||
930 | _aTK454 D6718 2000 | ||
930 | _aTK454 D6718 2000 | ||
930 | _aTK454 D6718 2000 CD-ROM | ||
930 | _aTK454 D6718 2000 CD-ROM | ||
930 | _aTK454 D6718 2000 CD-ROM | ||
930 | _aTK454 D6718 2000 CD-ROM | ||
930 | _aTK454 D6718 2000 CD-ROM | ||
930 | _aTK454.D6718 2000 | ||
930 | _aTK454.D6718 2000 | ||
930 | _aTK454.D6718 2000 | ||
930 | _aTK454.D6718 2000 | ||
930 | _aTK454.D6718 2000 | ||
930 | _aTK454 | ||
930 | _aTK454 .D6C5 2000 | ||
930 | _aTK454 .D6C5 2000 | ||
930 | _aCD-ROM 1253 | ||
930 | _aCD-ROM 1253 | ||
930 | _aTK454.D6718 2000 | ||
930 | _aTK454.D6718 2000 | ||
930 | _aTK454.D67 2000 | ||
930 | _aTK454.D618 2000 | ||
930 | _aTK454 | ||
930 | _aTK454.D618 2000 MAT COM | ||
930 | _aTK454 | ||
930 | _aT CD 26238 | ||
930 | _aTK454 .D6C5 2000 | ||
980 | _aOCLC | ||
999 |
_c12237 _d12237 |