000 | 03097cam a2201021 i 4500 | ||
---|---|---|---|
001 | (OCoLC)46437997 | ||
003 | MX-JoTES | ||
005 | 20250115092700.0 | ||
008 | 020720s1998 mx m a 1 0 spa d | ||
020 | _z9709687529125 | ||
020 | _a9789687529127 | ||
020 | _a9687529121 | ||
035 | _a(OCoLC)46437997 | ||
040 |
_aI8M _bspa _erda _cI8M |
||
041 | 1 |
_aspa _heng |
|
050 | 4 |
_aQA303 _b.S7818 1998. |
|
100 | 1 |
_aStewart, James, _d1941- _eautor. |
|
240 | 0 | 0 |
_aCalculus. _lEspañol. |
245 | 1 | 0 |
_aCálculo : _btranscendentes tempranas / _cJames Stewart ; traducción al español Virgilio González Pozo ; revisión técnica Araceli Reyes Guerrero, Javier Pulido, Francisco Delgado, Cristobal Cárdenas. |
246 | 3 | 4 |
_aCálculo : _btrascendentes tempranas. |
250 | _aTercera edición. | ||
264 | 1 |
_aMéxico : _bInternational Thompson Editores, _c[1998] |
|
300 |
_a1 volumen (en varias paginaciones) : _bilustraciones ; _c26 cm. |
||
336 |
_atexto _btxt _2rdacontent. |
||
336 |
_astill image _bsti _2rdacontent. |
||
337 |
_asin mediación _bn _2rdamedia. |
||
338 |
_avolumen _bnc _2rdacarrier. |
||
490 | 0 | _aMatemáticas. | |
500 | _aTraducción de: Calculus. Single variable, early transcendentals. | ||
500 | _aEn la cubierta: Cálculo de una variable. | ||
500 | _aIncluye índice. | ||
591 |
_aC006 _bC001 _cC002 |
||
650 | 0 | _aCalculus. | |
650 | 0 | _aCalculus of variations. | |
650 | 4 | _aCálculo. | |
650 | 4 | _aCálculo de variaciones. | |
700 | 1 |
_aGonzález Pozo, Virgilio, _etraductor. |
|
700 | 1 |
_aReyes Guerrero, Araceli, _erevisor técnico. |
|
700 | 1 |
_aPulido Cejudo, Javier, _erevisor técnico. |
|
700 | 1 |
_aDelgado, Francisco, _erevisor técnico. |
|
700 | 1 |
_aCárdenas, Cristobal, _erevisor técnico. |
|
930 | _aQA303 | ||
930 | _aQA303 .S82C3 1998 | ||
930 | _aQA303 .S82C3 1998 | ||
930 | _aQA303 .S82C3 1998 | ||
930 | _aQA303 .S82C3 1998 | ||
930 | _aQA303 | ||
930 | _aQA303 | ||
930 | _aQA303 | ||
930 | _aQA303 | ||
930 | _aQA303 | ||
930 | _aQA303 | ||
930 | _aQA303 | ||
930 | _aQA303 | ||
930 | _aQA303 | ||
930 | _aQA303 | ||
930 | _aQA303 | ||
930 | _aQA303 | ||
930 | _aQA303.S882618 1998 | ||
930 | _aQA303.S8827 1998 | ||
930 | _aQA 303.S8827 1998 V.1 | ||
930 | _aQA303 | ||
930 | _aQA 303 .S882718 1998 | ||
930 | _aQA 303 .S882718 1998 | ||
930 | _aQA 303 .S882518 1998 | ||
930 | _aQA303 | ||
930 | _aQA303 | ||
930 | _aQA303 .S882518 1998 | ||
930 | _aQA303 .S882518 1998 | ||
930 | _aQA303 .S882518 1998 | ||
930 | _aQA303 .S882518 1998 | ||
930 | _aQA 303.S7818 1998 | ||
930 | _aQA303 | ||
930 | _aQA303 | ||
930 | _aQA303.S882518 1998 | ||
930 | _aQA303 .S74218 1998 | ||
930 | _aQA303 .S74218 1998 | ||
930 | _aQA303 | ||
930 | _aQA 303 .S7818 1998 | ||
930 | _aQA 303 .S882718 1998 | ||
930 | _aQA 303 .S882618 1998 | ||
930 | _aQA 303 .S7818 1998 | ||
930 | _aQA 303 .S7818 | ||
930 | _aQA 303 .S7818 | ||
930 | _aQA303 S7818 1998 | ||
930 | _aQA303 | ||
980 | _aOCLC | ||
999 |
_c12568 _d12568 |